GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 170.01 and 175
| Daily Target 1 | 166.44 |
| Daily Target 2 | 168.58 |
| Daily Target 3 | 171.43333333333 |
| Daily Target 4 | 173.57 |
| Daily Target 5 | 176.42 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Sat 13 December 2025 | 170.71 (0%) | 170.00 | 169.30 - 174.29 | 1.6532 times | Fri 12 December 2025 | 170.71 (1.04%) | 170.00 | 169.30 - 174.29 | 1.6532 times | Thu 11 December 2025 | 168.95 (0.55%) | 168.02 | 167.73 - 170.44 | 0.4448 times | Wed 10 December 2025 | 168.02 (0.08%) | 167.98 | 167.35 - 169.90 | 0.5557 times | Tue 09 December 2025 | 167.89 (0.65%) | 165.42 | 164.22 - 168.62 | 1.1609 times | Mon 08 December 2025 | 166.81 (-1.86%) | 169.98 | 165.49 - 170.42 | 0.9727 times | Fri 05 December 2025 | 169.98 (-0.38%) | 171.00 | 169.53 - 171.60 | 0.4985 times | Thu 04 December 2025 | 170.63 (0.21%) | 170.99 | 169.75 - 171.87 | 0.6814 times | Wed 03 December 2025 | 170.27 (-2.7%) | 175.05 | 169.70 - 175.50 | 1.7683 times | Tue 02 December 2025 | 175.00 (-0.23%) | 175.21 | 174.50 - 176.66 | 0.6114 times | Mon 01 December 2025 | 175.41 (-0.39%) | 177.00 | 174.84 - 177.43 | 1.3036 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 167.47 and 177.54
| Weekly Target 1 | 159.67 |
| Weekly Target 2 | 165.19 |
| Weekly Target 3 | 169.74 |
| Weekly Target 4 | 175.26 |
| Weekly Target 5 | 179.81 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Sat 13 December 2025 | 170.71 (0.43%) | 169.98 | 164.22 - 174.29 | 1.4465 times | Fri 05 December 2025 | 169.98 (-3.47%) | 177.00 | 169.53 - 177.43 | 1.0922 times | Fri 28 November 2025 | 176.09 (-3.77%) | 182.11 | 171.80 - 186.87 | 1.8133 times | Fri 21 November 2025 | 182.99 (-0.23%) | 182.90 | 181.69 - 186.49 | 0.638 times | Fri 14 November 2025 | 183.41 (1.63%) | 179.60 | 179.60 - 185.37 | 0.6908 times | Fri 07 November 2025 | 180.47 (-1.25%) | 182.44 | 177.16 - 184.49 | 0.7396 times | Fri 31 October 2025 | 182.76 (0.96%) | 181.05 | 177.46 - 186.44 | 1.0316 times | Fri 24 October 2025 | 181.02 (1.93%) | 179.20 | 177.95 - 182.40 | 0.5621 times | Fri 17 October 2025 | 177.60 (-0.9%) | 178.80 | 173.47 - 183.50 | 1.1578 times | Fri 10 October 2025 | 179.21 (1.04%) | 175.32 | 175.32 - 181.30 | 0.828 times | Fri 03 October 2025 | 177.36 (3.1%) | 172.78 | 171.90 - 177.75 | 0.7315 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 160.86 and 174.07
| Monthly Target 1 | 157.58 |
| Monthly Target 2 | 164.14 |
| Monthly Target 3 | 170.78666666667 |
| Monthly Target 4 | 177.35 |
| Monthly Target 5 | 184 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Sat 13 December 2025 | 170.71 (-3.06%) | 177.00 | 164.22 - 177.43 | 0.5685 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8692 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.8648 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.818 times | Fri 29 August 2025 | 173.07 (-2.59%) | 177.67 | 167.25 - 179.39 | 0.8249 times | Thu 31 July 2025 | 177.68 (-6.9%) | 191.10 | 177.36 - 195.45 | 1.1437 times | Mon 30 June 2025 | 190.84 (0.55%) | 189.80 | 179.42 - 202.79 | 1.189 times | Fri 30 May 2025 | 189.80 (0.38%) | 190.00 | 178.60 - 197.28 | 1.2129 times | Wed 30 April 2025 | 189.09 (3.31%) | 181.59 | 159.61 - 197.00 | 1.1602 times | Fri 28 March 2025 | 183.04 (17.3%) | 156.04 | 150.52 - 186.40 | 1.3486 times | Fri 28 February 2025 | 156.04 (-11.9%) | 176.00 | 153.65 - 180.94 | 1.1583 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 169.26 |
| 12 day DMA | 170.87 |
| 20 day DMA | 175.82 |
| 35 day DMA | 178.54 |
| 50 day DMA | 178.52 |
| 100 day DMA | 177.62 |
| 150 day DMA | 181.43 |
| 200 day DMA | 179.82 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 169.98 | 169.62 | 169.07 |
| 12 day EMA | 171.79 | 171.99 | 172.22 |
| 20 day EMA | 173.93 | 174.27 | 174.65 |
| 35 day EMA | 175.73 | 176.03 | 176.34 |
| 50 day EMA | 177.3 | 177.57 | 177.85 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 169.26 | 168.48 | 168.33 |
| 12 day SMA | 170.87 | 171.96 | 173.17 |
| 20 day SMA | 175.82 | 176.55 | 177.18 |
| 35 day SMA | 178.54 | 178.84 | 179.1 |
| 50 day SMA | 178.52 | 178.59 | 178.7 |
| 100 day SMA | 177.62 | 177.76 | 177.9 |
| 150 day SMA | 181.43 | 181.54 | 181.62 |
| 200 day SMA | 179.82 | 179.81 | 179.77 |
Futures expiry: 30 Tue December 2025
| Date | Closing | Open | Range | Volume |
| 12 Fri | 171.51 | 171.00 | 170.02 to 175.00 | 1.03 times |
| 11 Thu | 169.44 | 168.73 | 168.34 to 170.94 | 0.99 times |
| 10 Wed | 168.73 | 168.87 | 168.17 to 170.55 | 0.99 times |
| 09 Tue | 168.91 | 166.13 | 165.00 to 169.48 | 1 times |
| 08 Mon | 167.58 | 170.99 | 166.44 to 170.99 | 1 times |
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 12 Fri | 172.45 | 173.38 | 170.85 to 175.50 | 1.02 times |
| 11 Thu | 170.39 | 169.80 | 169.31 to 171.80 | 1.01 times |
| 10 Wed | 169.55 | 169.14 | 169.14 to 171.35 | 1.01 times |
| 09 Tue | 169.73 | 167.10 | 166.00 to 170.25 | 1 times |
| 08 Mon | 168.54 | 171.60 | 167.65 to 171.60 | 0.96 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 12 Fri | 173.43 | 173.60 | 172.14 to 176.27 | 0.99 times |
| 11 Thu | 171.25 | 171.00 | 170.14 to 172.77 | 1.02 times |
| 10 Wed | 170.44 | 170.74 | 170.28 to 172.37 | 1.01 times |
| 09 Tue | 170.95 | 168.41 | 167.15 to 171.00 | 1 times |
| 08 Mon | 169.57 | 172.24 | 168.50 to 172.28 | 0.99 times |
Option chain for Gail India GAIL 30 Tue December 2025 expiry
GailIndia GAIL Option strike: 210.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.05 | 38.01 | 1.18 |
| 11 Thu December 2025 | 0.06 | 40.72 | 1.16 |
| 10 Wed December 2025 | 0.06 | 42.60 | 1.16 |
| 09 Tue December 2025 | 0.06 | 42.60 | 1.12 |
| 08 Mon December 2025 | 0.05 | 42.60 | 1.1 |
GailIndia GAIL Option strike: 205.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.07 | 36.20 | 2.12 |
| 11 Thu December 2025 | 0.06 | 36.20 | 2.22 |
| 10 Wed December 2025 | 0.09 | 36.20 | 2.19 |
| 09 Tue December 2025 | 0.10 | 36.04 | 2.2 |
| 08 Mon December 2025 | 0.06 | 37.36 | 2.21 |
GailIndia GAIL Option strike: 200.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.10 | 28.40 | 0.32 |
| 11 Thu December 2025 | 0.11 | 30.06 | 0.31 |
| 10 Wed December 2025 | 0.11 | 29.83 | 0.31 |
| 09 Tue December 2025 | 0.13 | 31.07 | 0.31 |
| 08 Mon December 2025 | 0.10 | 32.89 | 0.3 |
GailIndia GAIL Option strike: 195.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.12 | 23.49 | 0.55 |
| 11 Thu December 2025 | 0.14 | 26.16 | 0.52 |
| 10 Wed December 2025 | 0.14 | 26.16 | 0.51 |
| 09 Tue December 2025 | 0.15 | 26.42 | 0.52 |
| 08 Mon December 2025 | 0.14 | 27.90 | 0.49 |
GailIndia GAIL Option strike: 192.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.14 | 17.01 | 0.16 |
| 11 Thu December 2025 | 0.16 | 17.01 | 0.14 |
| 10 Wed December 2025 | 0.16 | 17.01 | 0.15 |
| 09 Tue December 2025 | 0.19 | 17.01 | 0.15 |
| 08 Mon December 2025 | 0.16 | 17.01 | 0.15 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.19 | 18.61 | 0.17 |
| 11 Thu December 2025 | 0.19 | 19.80 | 0.17 |
| 10 Wed December 2025 | 0.20 | 21.01 | 0.17 |
| 09 Tue December 2025 | 0.21 | 21.26 | 0.17 |
| 08 Mon December 2025 | 0.19 | 23.00 | 0.17 |
GailIndia GAIL Option strike: 187.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.26 | 16.18 | 0.16 |
| 11 Thu December 2025 | 0.24 | 16.60 | 0.17 |
| 10 Wed December 2025 | 0.24 | 16.60 | 0.17 |
| 09 Tue December 2025 | 0.26 | 16.60 | 0.16 |
| 08 Mon December 2025 | 0.24 | 16.60 | 0.16 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.33 | 14.63 | 0.3 |
| 11 Thu December 2025 | 0.35 | 14.71 | 0.29 |
| 10 Wed December 2025 | 0.30 | 16.19 | 0.3 |
| 09 Tue December 2025 | 0.34 | 16.56 | 0.31 |
| 08 Mon December 2025 | 0.31 | 18.15 | 0.3 |
GailIndia GAIL Option strike: 182.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.49 | 12.23 | 0.48 |
| 11 Thu December 2025 | 0.40 | 12.23 | 0.48 |
| 10 Wed December 2025 | 0.40 | 13.80 | 0.48 |
| 09 Tue December 2025 | 0.44 | 14.07 | 0.51 |
| 08 Mon December 2025 | 0.40 | 15.41 | 0.52 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 0.71 | 9.11 | 0.33 |
| 11 Thu December 2025 | 0.57 | 11.00 | 0.32 |
| 10 Wed December 2025 | 0.54 | 11.37 | 0.32 |
| 09 Tue December 2025 | 0.61 | 11.81 | 0.33 |
| 08 Mon December 2025 | 0.56 | 12.89 | 0.35 |
GailIndia GAIL Option strike: 177.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 1.10 | 6.95 | 0.59 |
| 11 Thu December 2025 | 0.83 | 7.60 | 0.58 |
| 10 Wed December 2025 | 0.79 | 9.19 | 0.55 |
| 09 Tue December 2025 | 0.89 | 9.34 | 0.55 |
| 08 Mon December 2025 | 0.78 | 10.42 | 0.57 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 1.70 | 4.98 | 0.44 |
| 11 Thu December 2025 | 1.22 | 6.58 | 0.46 |
| 10 Wed December 2025 | 1.17 | 7.31 | 0.47 |
| 09 Tue December 2025 | 1.29 | 7.10 | 0.45 |
| 08 Mon December 2025 | 1.14 | 8.35 | 0.47 |
GailIndia GAIL Option strike: 172.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 2.60 | 3.46 | 0.58 |
| 11 Thu December 2025 | 1.86 | 4.65 | 0.52 |
| 10 Wed December 2025 | 1.81 | 5.60 | 0.51 |
| 09 Tue December 2025 | 1.92 | 5.43 | 0.5 |
| 08 Mon December 2025 | 1.68 | 6.48 | 0.63 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 3.89 | 2.23 | 1.08 |
| 11 Thu December 2025 | 2.86 | 3.26 | 1.11 |
| 10 Wed December 2025 | 2.70 | 3.86 | 1.07 |
| 09 Tue December 2025 | 2.82 | 3.74 | 1.08 |
| 08 Mon December 2025 | 2.46 | 4.78 | 1.2 |
GailIndia GAIL Option strike: 167.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 5.56 | 1.42 | 2.83 |
| 11 Thu December 2025 | 4.21 | 2.15 | 2.3 |
| 10 Wed December 2025 | 3.99 | 2.61 | 2.33 |
| 09 Tue December 2025 | 4.05 | 2.54 | 2.19 |
| 08 Mon December 2025 | 3.52 | 3.36 | 2.58 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 7.75 | 0.90 | 3.88 |
| 11 Thu December 2025 | 5.91 | 1.34 | 3.14 |
| 10 Wed December 2025 | 5.48 | 1.71 | 3.11 |
| 09 Tue December 2025 | 5.67 | 1.65 | 3.13 |
| 08 Mon December 2025 | 4.98 | 2.27 | 3.24 |
GailIndia GAIL Option strike: 162.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 9.97 | 0.57 | 8.1 |
| 11 Thu December 2025 | 8.80 | 0.85 | 12.7 |
| 10 Wed December 2025 | 7.48 | 1.11 | 13.55 |
| 09 Tue December 2025 | 7.42 | 1.07 | 12.97 |
| 08 Mon December 2025 | 6.60 | 1.47 | 22.79 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 12.20 | 0.37 | 5.64 |
| 11 Thu December 2025 | 10.10 | 0.55 | 6.31 |
| 10 Wed December 2025 | 9.48 | 0.75 | 6.25 |
| 09 Tue December 2025 | 9.65 | 0.70 | 6.34 |
| 08 Mon December 2025 | 8.64 | 0.93 | 6.21 |
GailIndia GAIL Option strike: 157.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 13.28 | 0.25 | 87.2 |
| 11 Thu December 2025 | 13.28 | 0.36 | 89.4 |
| 10 Wed December 2025 | 11.35 | 0.49 | 93.5 |
| 09 Tue December 2025 | 11.35 | 0.47 | 92 |
| 08 Mon December 2025 | 10.20 | 0.61 | 121 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 13.90 | 0.18 | 6.53 |
| 11 Thu December 2025 | 13.90 | 0.25 | 6.36 |
| 10 Wed December 2025 | 13.90 | 0.34 | 6.4 |
| 09 Tue December 2025 | 14.16 | 0.32 | 6.74 |
| 08 Mon December 2025 | 12.96 | 0.41 | 7.28 |
GailIndia GAIL Option strike: 152.50
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 16.08 | 0.14 | 7 |
| 11 Thu December 2025 | 16.08 | 0.19 | 7.43 |
| 10 Wed December 2025 | 16.08 | 0.24 | 16.71 |
| 09 Tue December 2025 | 16.08 | 0.24 | 16.71 |
| 08 Mon December 2025 | 15.02 | 0.27 | 19 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 12 Fri December 2025 | 19.02 | 0.10 | 13.36 |
| 11 Thu December 2025 | 19.02 | 0.17 | 14.95 |
| 10 Wed December 2025 | 19.02 | 0.19 | 14.95 |
| 09 Tue December 2025 | 19.07 | 0.19 | 9.46 |
| 08 Mon December 2025 | 17.50 | 0.21 | 19.19 |
Terms of Use Stock Market News! © bullkhan.com2025 All Rights reserved.
