CgPower CGPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Cg Power CGPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets CgPower

Strong Daily Stock price targets for CgPower CGPOWER are 630.43 and 644.43

Daily Target 1627.93
Daily Target 2632.92
Daily Target 3641.93333333333
Daily Target 4646.92
Daily Target 5655.93

Daily price and volume Cg Power

Date Closing Open Range Volume
Thu 01 January 2026 637.90 (-1.54%) 650.00 636.95 - 650.95 1.6148 times
Wed 31 December 2025 647.90 (1.07%) 641.05 638.50 - 651.95 0.987 times
Tue 30 December 2025 641.05 (-0.96%) 646.90 637.05 - 648.00 1.1446 times
Mon 29 December 2025 647.25 (-1.33%) 656.00 645.80 - 659.70 0.7228 times
Fri 26 December 2025 656.00 (-0.74%) 660.90 653.20 - 666.90 0.4087 times
Wed 24 December 2025 660.90 (-0.81%) 666.30 657.15 - 669.25 1.1183 times
Tue 23 December 2025 666.30 (-0.71%) 671.00 662.50 - 672.70 0.7576 times
Mon 22 December 2025 671.05 (-0.08%) 672.00 668.45 - 678.25 0.8864 times
Fri 19 December 2025 671.60 (1.48%) 661.75 659.70 - 673.70 1.2475 times
Thu 18 December 2025 661.80 (-1.28%) 670.40 657.15 - 670.45 1.1122 times
Wed 17 December 2025 670.40 (-0.39%) 678.00 666.60 - 691.20 2.1085 times

 Daily chart CgPower

Weekly price and charts CgPower

Strong weekly Stock price targets for CgPower CGPOWER are 626.05 and 648.8

Weekly Target 1622.1
Weekly Target 2630
Weekly Target 3644.85
Weekly Target 4652.75
Weekly Target 5667.6

Weekly price and volumes for Cg Power

Date Closing Open Range Volume
Thu 01 January 2026 637.90 (-2.76%) 656.00 636.95 - 659.70 0.678 times
Fri 26 December 2025 656.00 (-2.32%) 672.00 653.20 - 678.25 0.4811 times
Fri 19 December 2025 671.60 (0.86%) 665.90 657.15 - 691.20 0.8674 times
Sat 13 December 2025 665.90 (0.69%) 661.00 634.65 - 679.15 1.1222 times
Fri 05 December 2025 661.35 (-1.72%) 672.90 653.90 - 677.65 1.0217 times
Fri 28 November 2025 672.90 (-5.25%) 709.55 669.10 - 709.55 1.7024 times
Fri 21 November 2025 710.20 (-4.48%) 743.50 707.50 - 753.60 0.9129 times
Fri 14 November 2025 743.50 (1.4%) 733.20 727.50 - 751.65 0.8041 times
Fri 07 November 2025 733.25 (-0.46%) 733.00 720.05 - 757.10 0.8471 times
Fri 31 October 2025 736.65 (1.77%) 727.00 717.40 - 759.00 1.5633 times
Fri 24 October 2025 723.85 (-4.47%) 760.00 719.25 - 762.90 0.7927 times

 weekly chart CgPower

Monthly price and charts CgPower

Strong monthly Stock price targets for CgPower CGPOWER are 630.43 and 644.43

Monthly Target 1627.93
Monthly Target 2632.92
Monthly Target 3641.93333333333
Monthly Target 4646.92
Monthly Target 5655.93

Monthly price and volumes Cg Power

Date Closing Open Range Volume
Thu 01 January 2026 637.90 (-1.54%) 650.00 636.95 - 650.95 0.0529 times
Wed 31 December 2025 647.90 (-3.72%) 672.90 634.65 - 691.20 0.8469 times
Fri 28 November 2025 672.90 (-8.65%) 733.00 669.10 - 757.10 0.9205 times
Fri 31 October 2025 736.65 (-0.58%) 740.00 717.40 - 768.50 0.8803 times
Tue 30 September 2025 740.95 (6.72%) 710.00 703.50 - 797.55 1.7082 times
Fri 29 August 2025 694.30 (4.93%) 662.05 646.00 - 699.75 1.1879 times
Thu 31 July 2025 661.70 (-3%) 689.15 645.50 - 695.50 1.3412 times
Mon 30 June 2025 682.15 (-0.66%) 686.75 650.00 - 703.45 0.9026 times
Fri 30 May 2025 686.70 (9.56%) 622.00 578.00 - 708.90 1.1653 times
Wed 30 April 2025 626.80 (-1.83%) 636.65 517.70 - 663.15 0.9942 times
Fri 28 March 2025 638.50 (11.51%) 570.10 548.15 - 669.80 1.4691 times

 monthly chart CgPower

DMA SMA EMA moving averages of Cg Power CGPOWER

DMA (daily moving average) of Cg Power CGPOWER

DMA period DMA value
5 day DMA 646.02
12 day DMA 658.77
20 day DMA 660.77
35 day DMA 676
50 day DMA 694.05
100 day DMA 713.33
150 day DMA 701.32
200 day DMA 685.4

EMA (exponential moving average) of Cg Power CGPOWER

EMA period EMA current EMA prev EMA prev2
5 day EMA646.39650.63651.99
12 day EMA654.89657.98659.81
20 day EMA662.25664.81666.59
35 day EMA678.58680.97682.92
50 day EMA693.9696.18698.15

SMA (simple moving average) of Cg Power CGPOWER

SMA period SMA current SMA prev SMA prev2
5 day SMA646.02650.62654.3
12 day SMA658.77661.45662.95
20 day SMA660.77661.99662.81
35 day SMA676679.07681.69
50 day SMA694.05696.07697.92
100 day SMA713.33713.76714.09
150 day SMA701.32701.71701.98
200 day SMA685.4685.2685.01

Futures expiry: 27 Tue January 2026

Date Closing Open Range Volume
01 Thu 641.85 650.30 640.55 to 652.25 1.15 times
31 Wed 650.30 647.80 642.75 to 654.30 1.12 times
30 Tue 645.20 649.45 641.60 to 652.15 1.1 times
29 Mon 651.60 658.05 649.90 to 664.20 0.93 times
26 Fri 660.95 666.10 658.05 to 669.50 0.7 times

Futures expiry: 24 Tue February 2026

Date Closing Open Range Volume
01 Thu 645.35 654.15 644.90 to 656.00 1.28 times
31 Wed 654.10 651.25 646.80 to 657.50 1.25 times
30 Tue 649.60 654.45 646.30 to 656.00 1.13 times
29 Mon 656.00 663.40 654.00 to 667.70 0.86 times
26 Fri 664.55 673.30 664.00 to 673.30 0.48 times

Futures expiry: 30 Mon March 2026

Date Closing Open Range Volume
01 Thu 649.75 658.00 648.70 to 658.00 1.4 times
31 Wed 657.35 651.00 651.00 to 661.50 0.6 times

Option chain for Cg Power CGPOWER 27 Tue January 2026 expiry

CgPower CGPOWER Option strike: 800.00

Date CE PE PCR
01 Thu January 2026 0.25148.00 0.43
31 Wed December 2025 0.40148.00 0.45
30 Tue December 2025 0.40148.00 0.45
29 Mon December 2025 0.40146.00 0.14
26 Fri December 2025 0.95137.90 0.09

CgPower CGPOWER Option strike: 780.00

Date CE PE PCR
01 Thu January 2026 0.45134.50 0.5
31 Wed December 2025 0.50134.50 0.63
30 Tue December 2025 0.65128.00 0.38
29 Mon December 2025 0.90128.00 0.38
26 Fri December 2025 0.90115.00 0.25

CgPower CGPOWER Option strike: 760.00

Date CE PE PCR
01 Thu January 2026 0.70107.70 2.4
31 Wed December 2025 0.70107.70 2.4
30 Tue December 2025 0.70107.70 2.4
29 Mon December 2025 2.20107.70 1.71

CgPower CGPOWER Option strike: 750.00

Date CE PE PCR
01 Thu January 2026 0.80105.60 0.27
31 Wed December 2025 1.05105.00 0.27
30 Tue December 2025 1.15105.00 0.26
29 Mon December 2025 1.4598.50 0.2
26 Fri December 2025 2.2090.00 0.06

CgPower CGPOWER Option strike: 740.00

Date CE PE PCR
01 Thu January 2026 0.9092.35 0.45
31 Wed December 2025 1.4092.35 0.83
30 Tue December 2025 1.4596.00 0.91
29 Mon December 2025 1.9577.80 1.17
26 Fri December 2025 2.7577.80 5.4

CgPower CGPOWER Option strike: 730.00

Date CE PE PCR
01 Thu January 2026 1.2080.85 0.49
31 Wed December 2025 1.7580.85 0.52
30 Tue December 2025 1.9587.50 0.53
29 Mon December 2025 2.5579.20 0.5
26 Fri December 2025 3.7071.55 0.29

CgPower CGPOWER Option strike: 720.00

Date CE PE PCR
01 Thu January 2026 1.7574.95 0.46
31 Wed December 2025 2.4074.95 0.47
30 Tue December 2025 2.5074.95 0.58
29 Mon December 2025 3.3570.00 0.51
26 Fri December 2025 4.8565.00 0.53

CgPower CGPOWER Option strike: 710.00

Date CE PE PCR
01 Thu January 2026 2.3563.00 0.08
31 Wed December 2025 3.1563.00 0.09
30 Tue December 2025 3.5063.00 0.25
29 Mon December 2025 4.4060.50 0.26
26 Fri December 2025 6.2040.50 0.27

CgPower CGPOWER Option strike: 700.00

Date CE PE PCR
01 Thu January 2026 3.2550.65 0.43
31 Wed December 2025 4.4550.65 0.5
30 Tue December 2025 4.4558.20 0.66
29 Mon December 2025 5.9052.75 0.77
26 Fri December 2025 8.2548.00 0.55

CgPower CGPOWER Option strike: 690.00

Date CE PE PCR
01 Thu January 2026 4.4047.40 0.16
31 Wed December 2025 6.0047.40 0.13
30 Tue December 2025 5.9047.40 0.16
29 Mon December 2025 7.8545.00 0.13
26 Fri December 2025 10.6532.60 0.08

CgPower CGPOWER Option strike: 680.00

Date CE PE PCR
01 Thu January 2026 6.0543.40 0.21
31 Wed December 2025 8.2038.05 0.2
30 Tue December 2025 7.9041.55 0.3
29 Mon December 2025 10.4038.20 0.26
26 Fri December 2025 14.3032.30 0.26

CgPower CGPOWER Option strike: 670.00

Date CE PE PCR
01 Thu January 2026 8.3035.85 0.25
31 Wed December 2025 11.0030.70 0.3
30 Tue December 2025 10.5534.90 0.33
29 Mon December 2025 13.4531.15 0.47
26 Fri December 2025 17.7026.10 0.79

CgPower CGPOWER Option strike: 660.00

Date CE PE PCR
01 Thu January 2026 11.1029.00 0.42
31 Wed December 2025 14.7023.60 0.48
30 Tue December 2025 13.9028.00 0.65
29 Mon December 2025 17.2525.30 0.73
26 Fri December 2025 22.3020.85 0.88

CgPower CGPOWER Option strike: 650.00

Date CE PE PCR
01 Thu January 2026 14.8022.60 0.77
31 Wed December 2025 19.1018.50 0.94
30 Tue December 2025 18.1522.00 1.02
29 Mon December 2025 22.1520.05 1.37
26 Fri December 2025 27.4515.95 2.14

CgPower CGPOWER Option strike: 640.00

Date CE PE PCR
01 Thu January 2026 19.4017.20 1.11
31 Wed December 2025 24.5013.75 1.87
30 Tue December 2025 22.9516.95 1.89

CgPower CGPOWER Option strike: 630.00

Date CE PE PCR
01 Thu January 2026 25.0512.75 2.8
31 Wed December 2025 30.7510.15 1.81
30 Tue December 2025 28.8512.75 6.63

CgPower CGPOWER Option strike: 610.00

Date CE PE PCR
01 Thu January 2026 42.506.50 119
31 Wed December 2025 42.505.20 91
30 Tue December 2025 42.506.85 38

CgPower CGPOWER Option strike: 600.00

Date CE PE PCR
01 Thu January 2026 46.304.40 5.38
31 Wed December 2025 57.453.55 5.27
30 Tue December 2025 52.504.85 4.52
29 Mon December 2025 58.954.60 2.44
26 Fri December 2025 64.503.40 4.43

CgPower CGPOWER Option strike: 580.00

Date CE PE PCR
01 Thu January 2026 67.352.10 102
31 Wed December 2025 67.351.75 101
30 Tue December 2025 67.352.65 37

CgPower CGPOWER Option strike: 560.00

Date CE PE PCR
01 Thu January 2026 111.001.10 27
31 Wed December 2025 111.000.90 17
30 Tue December 2025 111.002.80 11
29 Mon December 2025 111.002.80 11
26 Fri December 2025 111.002.80 11
Back to top | Use Dark Theme