HindOrg 500449 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hind Org 500449 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets HindOrg

Strong Daily Stock price targets for HindOrg 500449 are 44.19 and 46.64

Daily Target 143.66
Daily Target 244.71
Daily Target 346.106666666667
Daily Target 447.16
Daily Target 548.56

Daily price and volume Hind Org

Date Closing Open Range Volume
Mon 26 October 2026 45.77 (-1.04%) 46.10 45.05 - 47.50 0.2748 times
Fri 23 October 2026 46.25 (-4.99%) 46.26 46.25 - 47.00 0.2736 times
Thu 22 October 2026 48.68 (-5%) 48.68 48.68 - 50.00 0.2781 times
Wed 21 October 2026 51.24 (-4.99%) 52.90 51.24 - 53.93 0.2517 times
Mon 19 October 2026 53.93 (-4.28%) 56.00 53.53 - 56.00 0.5903 times
Fri 16 October 2026 56.34 (-4.99%) 57.10 56.34 - 58.11 0.7136 times
Thu 15 October 2026 59.30 (-5%) 63.50 59.30 - 63.90 0.8543 times
Wed 14 October 2026 62.42 (2.13%) 64.15 61.00 - 64.15 1.8881 times
Tue 13 October 2026 61.12 (5%) 58.75 57.51 - 61.12 2.6605 times
Mon 12 October 2026 58.21 (12.72%) 55.05 54.10 - 58.21 2.2151 times
Tue 06 October 2026 51.64 (0.9%) 50.60 50.50 - 52.40 0.8008 times

 Daily chart HindOrg

Weekly price and charts HindOrg

Strong weekly Stock price targets for HindOrg 500449 are 44.19 and 46.64

Weekly Target 143.66
Weekly Target 244.71
Weekly Target 346.106666666667
Weekly Target 447.16
Weekly Target 548.56

Weekly price and volumes for Hind Org

Date Closing Open Range Volume
Mon 26 October 2026 45.77 (-1.04%) 46.10 45.05 - 47.50 0.0652 times
Fri 23 October 2026 46.25 (-17.91%) 56.00 46.25 - 56.00 0.3308 times
Fri 16 October 2026 56.34 (9.1%) 55.05 54.10 - 64.15 1.9773 times
Tue 06 October 2026 51.64 (-2.27%) 51.78 50.40 - 53.45 0.3473 times
Thu 01 October 2026 52.84 (12.38%) 46.13 43.00 - 55.60 1.4235 times
Fri 25 September 2026 47.02 (22.35%) 38.69 37.82 - 48.70 4.4829 times
Fri 18 September 2026 38.43 (4.23%) 36.60 35.30 - 39.01 0.3475 times
Fri 11 September 2026 36.87 (0.49%) 37.49 36.05 - 39.00 0.4623 times
Fri 04 September 2026 36.69 (-1.34%) 36.62 36.05 - 38.10 0.2958 times
Fri 28 August 2026 37.19 (-1.25%) 37.67 36.36 - 38.49 0.2674 times
Fri 21 August 2026 37.66 (0.4%) 37.70 36.90 - 38.86 0.2663 times

 weekly chart HindOrg

Monthly price and charts HindOrg

Strong monthly Stock price targets for HindOrg 500449 are 35.86 and 54.96

Monthly Target 132.56
Monthly Target 239.16
Monthly Target 351.656666666667
Monthly Target 458.26
Monthly Target 570.76

Monthly price and volumes Hind Org

Date Closing Open Range Volume
Mon 26 October 2026 45.77 (2.95%) 52.76 45.05 - 64.15 1.1485 times
Tue 29 September 2026 44.46 (19.81%) 37.88 35.30 - 48.70 2.0322 times
Mon 31 August 2026 37.11 (-2.98%) 38.75 36.36 - 42.79 0.6535 times
Fri 31 July 2026 38.25 (4%) 36.78 35.32 - 40.70 0.4548 times
Tue 30 June 2026 36.78 (-16.01%) 43.25 36.40 - 44.41 0.7613 times
Fri 29 May 2026 43.79 (35.7%) 32.27 31.70 - 46.60 1.7189 times
Thu 30 April 2026 32.27 (46.75%) 22.25 22.25 - 35.19 1.1895 times
Mon 30 March 2026 21.99 (-26.99%) 29.60 21.05 - 30.78 1.0082 times
Fri 27 February 2026 30.12 (-4.86%) 31.90 28.82 - 33.00 0.4245 times
Fri 30 January 2026 31.66 (-0.88%) 32.20 28.50 - 34.30 0.6086 times
Wed 31 December 2025 31.94 (3.4%) 31.70 28.08 - 32.90 0.387 times

 monthly chart HindOrg

DMA SMA EMA moving averages of Hind Org 500449

DMA (daily moving average) of Hind Org 500449

DMA period DMA value
5 day DMA 49.17
12 day DMA 53.84
20 day DMA 50.18
35 day DMA 44.49
50 day DMA 42.45
100 day DMA 40.51
150 day DMA 37.17
200 day DMA 35.55

EMA (exponential moving average) of Hind Org 500449

EMA period EMA current EMA prev EMA prev2
5 day EMA48.9450.5352.67
12 day EMA50.6451.5252.48
20 day EMA49.3549.7350.1
35 day EMA46.7846.8446.87
50 day EMA42.9142.7942.65

SMA (simple moving average) of Hind Org 500449

SMA period SMA current SMA prev SMA prev2
5 day SMA49.1751.2953.9
12 day SMA53.8454.4354.28
20 day SMA50.1849.8149.31
35 day SMA44.4944.2443.98
50 day SMA42.4542.3442.23
100 day SMA40.5140.4140.31
150 day SMA37.1737.0636.95
200 day SMA35.5535.4835.41
Back to top | Use Dark Theme